
Hosted by Christopher Williams · EN
My name is Chris, and this is a fun and informative discussion of Billboard's Top 3000 songs of all-time, based on rankings from the first Billboard U.S. Hot 100 chart in 1958 until the end of the year 2022. Each episode will have me talking about a set of 20 songs in countdown fashion, Casey Kasem style.

Episode #68 (Season 2, Episode 18) discusses songs #1660-#1641, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Eagles| Carpenters| The Black-Eyed Peas| Donovan| Rod Stewart| INXS| Jon Secada| DJ KhaledA nice mixture of 21st Century Dance hits (including a song where the video was the first one to hit a billion views on Youtube) and 60's and 70's classics, with some INXS 80's thrown in. Some cover versions getting some love, including one where both the original and cover hit #1! And it's the FIRST TIME we've heard from the 70's classic rock legends, Eagles!! Welcome to the countdown!And the greatest song in Billboard History that peaked at #8! What song is it??Our discovery into the years of rock and roll lands on the year 1987, as we continue our Greatest Years segments. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Episode #67 (Season 2, Episode 17) discusses songs #1680-#1661, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Stevie Wonder| Ambrosia| Brittney Spears| OutKast| Imagine Dragons| Paul MaCartney & Wings| Santana| PitbullA bridesmaid's podcast! 8 of the 20 songs in this set reached a peak position of #2! Of course we've got some good #1 songs as well, including one of the most significant #1 hits of the entire rock era, and all because of timing. Pitbull makes his countdown debut, as does Imagine Dragons. Some movie themes in there, one a disco smash and another where it's titled as a movie theme but never even made it onto the soundtrack album! And Stevie. Cause he's awesome.Our discovery into the years of rock and roll lands on the year 1991, as we continue our Greatest Years segments. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

| The Beatles| Michael Jackson| Robert Palmer| Drake| Air Supply| Creedence Clearwater Revival| No Doubt| Christina AguileraAn absolute banger of set of 20 songs as you'll ever find as we burrow through the 1600's on our way to the biggest song in Billboard History. 2 of the most famous anti-war protest songs make this cut, one of Michael Jackson's most infectious #1 hits (and my personal favorite), and the debuts of Drake, Lifehouse and Robert Palmer. Plus the biggest sports anthem of the 90's, a darling 80's duet between 2 70's stars, and another #1 Beatles jam, but who's playing drums? Our discovery into the years of rock and roll lands on the year 1978, as we continue our Greatest Years segments. Disco was dominating led by the legendary Saturday Night Fever Soundtrack, but soooo many other genres were hitting as well. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

| The Beach Boys| Jody Watley| M.C. Hammer| Carpenters| One Direction| Lil' Kim| Barry Manilow| The SpinnersOne of the most pleasant, positive happy set of 20 songs in any podcast I've done to date. So many feel-good hits. But there is some good Goth Rock and Sexy Rap to give the set some added flavor. We've got signature hits from 2 boy bands, some Surfin' Music, and what was for a time the greatest song on the country charts of all time. And debut songs from Jody Watley and Marty Robbins, two stalwarts of their genre. Our discovery into the years of rock and roll lands on the year 1959, as we continue our Greatest Years segments. The first full year of the Hot 100 era, but SO many memorable hits as pointed out by our listeners, even though most of us weren't alive. Great nostalgia from a time long past. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1400 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Episode #64 (Season 2, Episode 14) discusses songs #1740-#1721, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Moody Blues| Pat Benatar| Wayne Newton| Michael Jackson| Joan Baez| Shaggy| Scorpions| The Steve Miller BandA robust set of 20 songs from all over the rock era, in particular a bevy of classic hits from the 60's and even the 50's. Folk and psychedelic hits from Moody Blues, Joan Baez and Steve Miller band will have you feeling groovy and counterculture-y. Shaggy brings some reggae into the mix, and 5 #1 hits by artists, all of them their only #1 hits of their careers. Our discovery into the years of rock and roll lands on the year 1984, as we continue our Greatest Years segments. It is absolutely amazing HOW MANY incredible classics are from the most 80's year of the 80's. Listen to the listener's favorite hits from that memorable year. Please join the greatest countdown podcast ever! Listened in over 110 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Episode #63 (Season 2, Episode 13) discusses songs #1760-#1741, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Simon & Garfunkel| Bananarama| Pet Shop Boys| Elvis Presley| Faith Hill| TLC| Mariah Carey| Jay-ZThe 90's are well represented in this latest episode, with massive hits from heavyweights Jay-Z, Faith Hill, TLC and Mariah Carey. Don't count out the 80's, though, as Bananarama makes their countdown debut and Air Supply scores with what one critic calls the 'worst summer song of all time'. Really? A classic coronation song from American Idol, and one of the most significant #1 hits in the great career of Elvis Presley. Our discovery into the years of rock and roll lands on the year 1966, as we continue our Greatest Years segments. So many of the absolute greats in classic rock, Motown and the British Invasion are pushing each other to great heights in 1966. And so many songs that year hit the Top 40, 2nd most in rock era history!Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Hello. This is a supplement to Chris's Billboard Countdown podcast, playing a montage of all songs ranked from #2000 through the current episode. For more information and a review of each song, please listen to Chris's Billboard Countdown Podcast, where I go into detail on each song, in sets of 20 per episode, along with many special features. I hope you enjoy. Leave me fan mail message!

Episode #62 (Season 2, Episode 12) discusses songs #1780-#1761, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Usher| Lionel Richie| Madonna| The Jets| Linda Ronstadt| Creedence Clearwater Revival| Chicago| John MellencampPop music in all its different forms is here in our latest and greatest episode as we move 20 songs closer to #1. We have singing vocals, rap vocals, spoken vocals and even no vocals at all! We have a sample of a sample of one of the greatest alternative riffs in the rock era. Find out which one! Creedence with ANOTHER of their agonizing #2 hits, as they could never quite hit #1. And Linda Ronstadt belting one of her best songs ever, a #1 hit. And ANOTHER remake that out-charted its original, even though the original hit Top 5. Our discovery into the years of rock and roll lands on the year 1994, as we continue our Greatest Years segments. Where pop music starts becoming more segmented but with super smash hits that are breaking records at the top of the charts.Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Episode #61 (Season 2, Episode 11) discusses songs #1800-#1781, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Rihanna| Pat Boone| Dan Fogelberg| Madonna| Sam Smith| Brenda Lee| Jack Harlow| UB40Several star artists from different eras and genres are throwing their hat into the ring in this power-packed set, some for the first time Like En Vogue, Dan Fogelberg, and surprisingly the only hit to qualify in this countdown for the legendary Pat Boone. We have consecutive songs give opposite opinions about their "man". One of the best 90's sports bar/arena tunes with the strange name, and 6 #2 hits including a classic from Madonna's Like a Prayer album. And two hits where the remakes of those songs charted higher than the original even though all 4 of them made the Top 10! Plus a thorough look at the hits from 1971, as we continue our Greatest Years segments. Can you BELIEVE how many great hits came from that specific span of 12 months?Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!

Episode #60 (Season 2, Episode 10) discusses songs #1820-#1801, as we inch closer and closer to the #1 song in Billboard History. Artists featured include:| Chuck Berry| Pat Benatar| Missy Elliot| Rod Stewart| Janet Jackson| Chicago| The 5th Dimension| Paul McCartneyA milestone edition, as we've now completed 40% of the entire Top 3000 Countdown. And some milestone hits in this set. The very first #1 hit of the Hot 100 era, the only #1 hit by one of the greatest rock and roll artists of all time, and it's a novelty song! A song that hit #1 for 2 weeks but only spent 8 weeks in the entire Top 40. The first post-Beatle #1 hit for Paul McCartney, and one of the oldest compositions in the entire countdown, was originally recorded in 1896! Plus a thorough look at the hits from 1983, one of the greatest years in rock and roll history. What's your favorite song from that year?Please join the greatest countdown podcast ever! Listened in over 100 countries and over 1300 cities worldwide. I am not affiliated with Billboard nor with American Top 40. Just a huge fan that loves to talk about pop music. Leave me fan mail message!